Stock list - 26 all now.
2000 Nissan Elgrand Rider No.C699M
Car name | Elgrand | Year | 2000y |
---|---|---|---|
Maker | Nissan | Model code | ALE50-071820 |
Displacement | 3,300 cc | Fuel | Gasoline/Petrol |
Odometer | 117,131 Km | FOB Price | US$ 830 |
1999 Toyota Progres NC250 Wall Package No.C698M
Car name | Progres | Year | 1999 |
---|---|---|---|
Maker | Toyota | Model code | JCG10-0014028 |
Displacement | 2,500 cc | Fuel | Gasoline/Petrol |
Odometer | 124,000 Km | FOB Price | US$ 600 |
2002y Toyota Gaia L-selection No.C697M
Car name | Gaia | Year | 2002 |
---|---|---|---|
Maker | Toyota | Model code | ACM10G-0021694 |
Displacement | 2,000 cc | Fuel | Gasoline/Petrol |
Odometer | 153,000 Km | FOB Price | US$ 610 |
2002 Toyota Duet V No.C695M
Car name | Duet | Year | 2002 |
---|---|---|---|
Maker | Toyota | Model code | M111A-002199 |
Displacement | 1,300 cc | Fuel | Gasoline/Petrol |
Odometer | 152,373 Km | FOB Price | US$ 590 |
2000 Opel Astra Sports No.C696M
Car name | Astra | Year | 2000 |
---|---|---|---|
Maker | Opel | Model code | XK200X5058361 |
Displacement | 2,000 cc | Fuel | Gasoline/Petrol |
Odometer | 73,000 Km | FOB Price | US$ 600 |
2006y Nissan Ad Van DX No.C693M
Car name | Ad Van | Year | 2006/02 |
---|---|---|---|
Maker | Toyota | Model code | VHNY11-700170 |
Displacement | 1,800 cc | Fuel | Gasoline/Petrol |
Odometer | 209,242 Km | FOB Price | US$ 995 |
2000 Toyota Gaia L-selection No.C692M
Car name | Gaia | Year | 2000 |
---|---|---|---|
Maker | Toyota | Model code | SXM10-0214899 |
Displacement | 2,000 cc | Fuel | Gasoline/Petrol |
Odometer | 108,000 Km | FOB Price | US$ 600 |
1998 Toyota Gaia L-selection No.C691M
Car name | Gaia | Year | 1998 |
---|---|---|---|
Maker | Toyota | Model code | SXM10-0141289 |
Displacement | 2,000 cc | Fuel | Gasoline/Petrol |
Odometer | 189,000 Km | FOB Price | US$ 600 |
1996y Honda CR-V Base Grade No.C690M
Car name | CR-V | Year | 1996 |
---|---|---|---|
Maker | Toyota | Model code | RD1-1063902 |
Displacement | 1,970 cc | Fuel | Gasoline/Petrol |
Odometer | 211.000 Km | FOB Price | US$ 750 |
1996y Toyota Vista Sedan VX No.C689M
Car name | Vista Sedan | Year | 1996 |
---|---|---|---|
Maker | Toyota | Model code | SV40-0087679 |
Displacement | 2,000 cc | Fuel | Gasoline/Petrol |
Odometer | 216,770 Km | FOB Price | US$ 550 |